Cabbage is an excellent source of vitamin K, vitamin C and vitamin B6. It is also a very good source of manganese, dietary fiber, potassium, vitamin B1, folate and copper.
Additionally, cabbage is a good source of choline, phosphorus, vitamin B2, magnesium, calcium, selenium, iron, pantothenic acid, protein and niacin.
As described earlier in this food profile, cabbage is also a unique source of several types of phytonutrients. Its overall antioxidant activity is largely due to its unusual phenol and polyphenol content. With red cabbage, these polyphenols include antioxidant and anti-inflammatory compounds called anthocyanins.
Cabbage is also unique for it rich supply of glucosinolates. These phytonutrients can be converted by the body into isothiocyanates that have special detoxification and anti-cancer properties.
Introduction to Food Rating System Chart of Cabbage
In order to better help you identify foods that feature a high concentration of nutrients for the calories they contain, we created a Food Rating System. This system allows us to highlight the foods that are especially rich in particular nutrients.
The following chart shows the nutrients for which this food is either an excellent, very good, or good source (below the chart you will find a table that explains these qualifications).
If a nutrient is not listed in the chart, it does not necessarily mean that the food doesn’t contain it. It simply means that the nutrient is not provided in a sufficient amount or concentration to meet our rating criteria.
To read this chart accurately, you’ll need to glance up in the top left corner where you will find the name of the food and the serving size we used to calculate the food’s nutrient composition. This serving size will tell you how much of the food you need to eat to obtain the amount of nutrients found in the chart.
Now, returning to the chart itself, you can look next to the nutrient name in order to find the nutrient amount it offers, the percent Daily Value (DV%) that this amount represents, the nutrient density that we calculated for this food and nutrient, and the rating we established in our rating system.
Read Also: Red Cabbage: Uses and Nutritional Value
Cabbage, red, cooked 1.00 cup 150.00 grams Calories: 44 GI: very low | ||||
Nutrient | Amount | DRI/DV (%) | Nutrient Density | World’s Healthiest Foods Rating |
Vitamin K | 71.40 mcg | 79 | 32.8 | excellent |
Vitamin C | 51.60 mg | 69 | 28.5 | excellent |
Vitamin B6 | 0.34 mg | 20 | 8.3 | excellent |
Manganese | 0.33 mg | 17 | 6.8 | very good |
Fiber | 3.90 g | 16 | 6.5 | very good |
Potassium | 393.00 mg | 11 | 4.6 | very good |
Vitamin B1 | 0.11 mg | 9 | 3.8 | very good |
Folate | 36.00 mcg | 9 | 3.7 | very good |
Copper | 0.08 mg | 9 | 3.7 | very good |
Choline | 32.10 mg | 8 | 3.1 | good |
Phosphorus | 49.50 mg | 7 | 2.9 | good |
Vitamin B2 | 0.09 mg | 7 | 2.9 | good |
Magnesium | 25.50 mg | 6 | 2.6 | good |
Calcium | 63.00 mg | 6 | 2.6 | good |
Selenium | 3.45 mcg | 6 | 2.6 | good |
Iron | 0.99 mg | 6 | 2.3 | good |
Pantothenic acid | 0.23 mg | 5 | 1.9 | good |
Protein | 2.27 g | 5 | 1.9 | good |
Vitamin B3 | 0.57 mg | 4 | 1.5 | good |
World’s Healthiest Foods Rating | Rule |
excellent | DRI/DV>=75% OR Density>=7.6 AND DRI/DV>=10% |
very good | DRI/DV>=50% OR Density>=3.4 AND DRI/DV>=5% |
good | DRI/DV>=25% OR Density>=1.5 AND DRI/DV>=2.5% |
In-Depth Nutritional Profile of Cabbage
In addition to the nutrients highlighted in our ratings chart, here is an in-depth nutritional profile for Cabbage. This profile includes information on a full array of nutrients, including carbohydrates, sugar, soluble and insoluble fiber, sodium, vitamins, minerals, fatty acids, amino acids and more.
Cabbage, red, cooked (Note: “–” indicates data unavailable) | ||
1.00 cup (150.00 g) | GI: very low | |
BASIC MACRONUTRIENTS AND CALORIES | ||
Nutrient | Amount | DRI/DV (%) |
Protein | 2.27 g | 5 |
Carbohydrates | 10.41 g | 5 |
Fat – total | 0.14 g | — |
Dietary Fiber | 3.90 g | 16 |
Calories | 43.50 | 2 |
MACRONUTRIENT AND CALORIE DETAIL | ||
Nutrient | Amount | DRI/DV (%) |
Carbohydrate: | ||
Starch | — g | |
Total Sugars | 4.98 g | |
Monosaccharides | 3.92 g | |
Fructose | 1.79 g | |
Glucose | 2.12 g | |
Galactose | 0.00 g | |
Disaccharides | 1.06 g | |
Lactose | 0.00 g | |
Maltose | 0.00 g | |
Sucrose | 1.06 g | |
Soluble Fiber | — g | |
Insoluble Fiber | — g | |
Other Carbohydrates | 1.53 g | |
Fat: | ||
Monounsaturated Fat | 0.01 g | |
Polyunsaturated Fat | 0.06 g | |
Saturated Fat | 0.02 g | |
Trans Fat | 0.00 g | |
Calories from Fat | 1.22 | |
Calories from Saturated Fat | 0.15 | |
Calories from Trans Fat | 0.00 | |
Cholesterol | 0.00 mg | |
Water | 136.26 g | |
MICRONUTRIENTS | ||
Nutrient | Amount | DRI/DV (%) |
Vitamins | ||
Water-Soluble Vitamins | ||
B-Complex Vitamins | ||
Vitamin B1 | 0.11 mg | 9 |
Vitamin B2 | 0.09 mg | 7 |
Vitamin B3 | 0.57 mg | 4 |
Vitamin B3 (Niacin Equivalents) | 0.90 mg | |
Vitamin B6 | 0.34 mg | 20 |
Vitamin B12 | 0.00 mcg | 0 |
Biotin | 0.15 mcg | 1 |
Choline | 32.10 mg | 8 |
Folate | 36.00 mcg | 9 |
Folate (DFE) | 36.00 mcg | |
Folate (food) | 36.00 mcg | |
Pantothenic Acid | 0.23 mg | 5 |
Vitamin C | 51.60 mg | 69 |
Fat-Soluble Vitamins | ||
Vitamin A (Retinoids and Carotenoids) | ||
Vitamin A International Units (IU) | 49.50 IU | |
Vitamin A mcg Retinol Activity Equivalents (RAE) | 2.47 mcg (RAE) | 0 |
Vitamin A mcg Retinol Equivalents (RE) | 4.95 mcg (RE) | |
Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Carotenoid mcg Retinol Equivalents (RE) | 4.95 mcg (RE) | |
Alpha-Carotene | 0.00 mcg | |
Beta-Carotene | 30.00 mcg | |
Beta-Carotene Equivalents | 30.00 mcg | |
Cryptoxanthin | 0.00 mcg | |
Lutein and Zeaxanthin | 30.00 mcg | |
Lycopene | 0.00 mcg | |
Vitamin D | ||
Vitamin D International Units (IU) | 0.00 IU | 0 |
Vitamin D mcg | 0.00 mcg | |
Vitamin E | ||
Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.18 mg (ATE) | 1 |
Vitamin E International Units (IU) | 0.27 IU | |
Vitamin E mg | 0.18 mg | |
Vitamin K | 71.40 mcg | 79 |
Minerals | ||
Nutrient | Amount | DRI/DV (%) |
Boron | 160.50 mcg | |
Calcium | 63.00 mg | 6 |
Chloride | — mg | |
Chromium | — mcg | — |
Copper | 0.08 mg | 9 |
Fluoride | — mg | — |
Iodine | 3.00 mcg | 2 |
Iron | 0.99 mg | 6 |
Magnesium | 25.50 mg | 6 |
Manganese | 0.33 mg | 17 |
Molybdenum | — mcg | — |
Phosphorus | 49.50 mg | 7 |
Potassium | 393.00 mg | 11 |
Selenium | 3.45 mcg | 6 |
Sodium | 42.00 mg | 3 |
Zinc | 0.37 mg | 3 |
INDIVIDUAL FATTY ACIDS | ||
Nutrient | Amount | DRI/DV (%) |
Omega-3 Fatty Acids | 0.04 g | 2 |
Omega-6 Fatty Acids | 0.03 g | |
Monounsaturated Fats | ||
14:1 Myristoleic | 0.00 g | |
15:1 Pentadecenoic | 0.00 g | |
16:1 Palmitol | 0.00 g | |
17:1 Heptadecenoic | 0.00 g | |
18:1 Oleic | 0.01 g | |
20:1 Eicosenoic | 0.00 g | |
22:1 Erucic | 0.00 g | |
24:1 Nervonic | 0.00 g | |
Polyunsaturated Fatty Acids | ||
18:2 Linoleic | 0.03 g | |
18:2 Conjugated Linoleic (CLA) | — g | |
18:3 Linolenic | 0.04 g | |
18:4 Stearidonic | 0.00 g | |
20:3 Eicosatrienoic | 0.00 g | |
20:4 Arachidonic | 0.00 g | |
20:5 Eicosapentaenoic (EPA) | 0.00 g | |
22:5 Docosapentaenoic (DPA) | 0.00 g | |
22:6 Docosahexaenoic (DHA) | 0.00 g | |
Saturated Fatty Acids | ||
4:0 Butyric | — g | |
6:0 Caproic | — g | |
8:0 Caprylic | — g | |
10:0 Capric | — g | |
12:0 Lauric | — g | |
14:0 Myristic | — g | |
15:0 Pentadecanoic | — g | |
16:0 Palmitic | 0.01 g | |
17:0 Margaric | — g | |
18:0 Stearic | — g | |
20:0 Arachidic | — g | |
22:0 Behenate | — g | |
24:0 Lignoceric | — g | |
INDIVIDUAL AMINO ACIDS | ||
Nutrient | Amount | DRI/DV (%) |
Alanine | 0.07 g | |
Arginine | 0.13 g | |
Aspartic Acid | 0.22 g | |
Cysteine | 0.02 g | |
Glutamic Acid | 0.52 g | |
Glycine | 0.05 g | |
Histidine | 0.04 g | |
Isoleucine | 0.05 g | |
Leucine | 0.07 g | |
Lysine | 0.08 g | |
Methionine | 0.02 g | |
Phenylalanine | 0.06 g | |
Proline | 0.08 g | |
Serine | 0.09 g | |
Threonine | 0.06 g | |
Tryptophan | 0.02 g | |
Tyrosine | 0.03 g | |
Valine | 0.07 g | |
OTHER COMPONENTS | ||
Nutrient | Amount | DRI/DV (%) |
Ash | 0.93 g | |
Organic Acids (Total) | — g | |
Acetic Acid | — g | |
Citric Acid | — g | |
Lactic Acid | — g | |
Malic Acid | — g | |
Taurine | — g | |
Sugar Alcohols (Total) | — g | |
Glycerol | — g | |
Inositol | — g | |
Mannitol | — g | |
Sorbitol | — g | |
Xylitol | — g | |
Artificial Sweeteners (Total) | — mg | |
Aspartame | — mg | |
Saccharin | — mg | |
Alcohol | 0.00 g | |
Caffeine | 0.00 mg | |
Note: The nutrient profiles provided in this website are derived from The Food Processor, Version 10.12.0, ESHA Research, Salem, Oregon, USA. Among the 50,000+ food items in the master database and 163 nutritional components per item, specific nutrient values were frequently missing from any particular food item. We chose the designation “–” to represent those nutrients for which no value was included in this version of the database. |
Read Also: Comprehensive Guide to Dry Beans Production