Estimating of Age Using Dentition in Sheep and Goat
Both sheep and goats have a total of 32 teeth. They do not have any upper incisors. The dental formula for sheep and goats is as follows: 0/4 incisors, 3/3 pre-molars, 3/3 molars.
The first number in each formula represents how many sets of teeth are on the upper jaw; the second number indicates how many sets of teeth are on the lower jaw. For example, the 0/4 means that sheep/goats have no upper incisors, but have 4 sets of lower incisors (8 lower incisors in all).
Read Also : Guide to Catching and Holding of Sheep and Goats Easily
Most of the time the dental formula looks like this 2 (0/4 incisors, 3/3 pre-molars, 3/3 molars) = 32. All baby sheep and goats are born with deciduous teeth (teeth that will fall out). Deciduous teeth are much smaller than permanent teeth. The deciduous teeth are replaced with permanent teeth as the animal ages.
Procedure
Table: Sheep and Goat Dentition
Permanent Tooth Eruption in Sheep and Goats | |
Permanenttooth | AgeatEruption |
Incisor (I1) | 1-1.5 years |
Incisor (I2) | 1.5-2 years |
Incisor (I3) | 2.5-3 years |
Incisor (I4) | 3.5-4 years |
Premolars | 1.5-2 years |
Molar (M1) | 3 months |
Molar (M2) | 9-12 months |
Molar (M3) | 1.5-2 years |
Sheep Dentition
Two incisors are permanent (black arrows). All the incisors are permanent and worn.
The black arrow shows where this goat is missing an incisor tooth.
Fig. 5: Dentition of a 6-8 year old sheep
Table 4: Cattle Dentition | |||
Cattle age at occurrence | |||
Teeth | Eruption | Full development | Wear |
Incisors | |||
Pinchers | 18 to 24 months | 24 months | Leveled at 5 to 6 years, noticeable wear at 7 to 8 years |
1st intermediate pair | 24 to 30 months | 36 months | Leveled at 6 to 7 years, noticeable wear at 8 to 9 years |
2nd intermediate pair | 36 months | 48 months | Leveled at 7 to 8 years, noticeable wear at 8 to 9 years |
Corners | 42 to 48 months | 60 months | Leveled 9 years, noticeable wear at 10 years |
Premolars | |||
1st cheek tooth pair | 24 to 30 months | ||
2nd cheek tooth pair | 18 to 30 months | ||
3rd cheek tooth pair | 30 to 36 months | ||
Molars | |||
4th cheek tooth pair | 5 to 6 months | ||
5th cheek tooth pair | 12 to 18 months | ||
6th cheek tooth pair | 24 to 30 months |
Read Also : General Impact of Wastes on Environment